To place an order please call us at 973-253-9100 or email us at sales@unitedauctionllp.com
| MP3 Players | Famous Maker Swimsuit Cover-Ups | ||||
|---|---|---|---|---|---|
![]() ![]() |
Quantity: | 5,404 | ![]() |
Quantity: | 3,786 |
| Price: | Media Player: $22.50 MP3 Player: $12.50 |
Price: | $5.00 | ||
| Sugg. Retail: | up to $99.99 | Sugg. Retail: | $99.99 | ||
| Condition: | Brand new | Condition: | Brand new | ||
| Pallets: | - - | Pallets: | - - | ||
| FOB: | - - | FOB: | New Jersey | ||
| Color: | Assorted | Color: | Assorted | ||
| Sizes: | - - | Sizes: | Assorted | ||
| Styles: | 2 styles | Styles: | Assorted | ||
| Season: | - - | Season: | Summer | ||
| Other: | Click here to see product listing with retail prices. | Other: | Designer cover ups; minimum purchase 250 assorted units | ||
| Details: Inventory | Pics: mp3_players | Links: Pictures | ||||
| Lovery Jeans - NEW! | Hyundai 3-in-1 Lawn and Garden Tool | ||||
|---|---|---|---|---|---|
![]() |
Quantity: | 500 | ![]() |
Quantity: | 1,300 |
| Price: | $6.90 | Price: | $75.00 | ||
| Sugg. Retail: | $29.99 | Sugg. Retail: | $249.99 | ||
| Condition: | Brand new | Condition: | Brand new | ||
| Pallets: | 1 | Pallets: | 4 | ||
| FOB: | - - | FOB: | New Jersey | ||
| Color: | Assorted | Color: | Red/black | ||
| Sizes: | Assorted | Sizes: | - - | ||
| Styles: | Assorted | Styles: | Hedge trimmer/blower/string trimmer | ||
| Season: | - - | Season: | - - | ||
| Other: | Ocean Transit Insurance Claim Liquidation; mostly stretch, embelished women's junior jeans; offers for take all (9,500 units) possible | Other: | Comes with one '24V' battery and 110V adapter/charger; 3-year limited warranty. | ||
| More Images: lovery_jeans | Pics: 3in1combotool | ||||
| Whiskey Flask Gift Sets | Poker Chip Sets | ||||
|---|---|---|---|---|---|
![]() |
Quantity: | 2,450 | ![]() ![]() |
Quantity: | 100 Chips Set - 337 200 Chips Set - 716 300 Chips Set - 332 |
| Price: | $3.00 | Price: | 100 Chips Set - $7.50 200 Chips Set - $9.50 300 Chips Set - $11.50 |
||
| Sugg. Retail: | $25 | Sugg. Retail: | 100 Chips Set - $39.00 200 Chips Set - $59.00 300 Chips Set - $79.00 |
||
| Condition: | Brand new | Condition: | Brand new | ||
| Pallets: | 3 | Pallets: | 26 | ||
| FOB: | California | FOB: | New Jersey | ||
| Color: | - - | Color: | - - | ||
| Sizes: | 5 oz. and up | Sizes: | One | ||
| Styles: | Assorted | Styles: | One | ||
| Season: | - - | Season: | - - | ||
| Other: | Perfect Father's Day Gift. 1000 per pallet | Other: | - - | ||
| Details: http://tinyurl.com/lvn4j | Pictures: http://tinyurl.com/2es8mr | ||||
| Ecko Knife Sets | Non-Stick Fry Pans (Heavy Weight) | ||||
|---|---|---|---|---|---|
![]() |
Quantity: | 450 | ![]() |
Quantity: | 1,395 |
| Price: | $3.50 | Price: | $2.75 | ||
| Sugg. Retail: | $19.95 | Sugg. Retail: | $29.99 | ||
| Condition: | Brand new | Condition: | Brand new | ||
| Pallets: | 2 | Pallets: | 8 | ||
| FOB: | New Jersey | FOB: | California | ||
| Color: | Black, wood | Color: | - - | ||
| Sizes: | - - | Sizes: | - - | ||
| Styles: | 1 style | Styles: | - - | ||
| Season: | - - | Season: | - - | ||
| Other: | 250 units per pallet, 5 knives per block | Other: | Over Easy, Flip, Toss & Drain Skillet. Carbon Steel construction. Non-stick surface. Ergonomic heat resistant handle. Oven safe up to 350F, Dishwasher safe. | ||
| Haband Pound Goods Trailers | Department Store M - Domestics Lots | ||||
|---|---|---|---|---|---|
![]() |
Quantity: | approx. 20,000 lbs. | ![]() |
Quantity: | 3 Lots |
| Price: | 75¢ per pound | Price: | 32.5% of cost | ||
| Sugg. Retail: | - - | Sugg. Retail: | up to $500.00 | ||
| Condition: | First quality, IRs, returns | Condition: | Brand new | ||
| Pallets: | 35-40 pallets per trailer | Pallets: | 7 per lot | ||
| FOB: | Georgia | FOB: | California | ||
| Color: | Assorted | Color: | Assorted | ||
| Sizes: | Assorted | Sizes: | Assorted | ||
| Styles: | Assorted | Styles: | Assorted | ||
| Season: | - - | Season: | - - | ||
| Other: | Huge assortment of mixed season men's and women's clothing, footwear, accessories, gift, novelty, and housewares; many popular brands | Other: |
Lot 2480497 Inventory Assorted branded home, domestic shelf pull. Many designers. |
||
| Details: http://tinyurl.com/2mymy9 | |||||
| Baby Rocker | Baseball Hats | ||||
|---|---|---|---|---|---|
![]() |
Quantity: | 1,900 | ![]() |
Quantity: | 8,401 |
| Price: | Price: | $0.50 | |||
| Sugg. Retail: | $59.00 | Sugg. Retail: | $4.99 | ||
| Condition: | Brand new | Condition: | Brand new | ||
| Pallets: | 32 | Pallets: | 4 | ||
| FOB: | California | FOB: | New Jersey | ||
| Color: | One | Color: | Assorted | ||
| Sizes: | One | Sizes: | - - | ||
| Styles: | One | Styles: | Assorted | ||
| Season: | - - | Season: | - - | ||
| Other: | 60/pallet. 3 pcs per case. Minimum purchase - 500 units. Full Warranty and product liability. | Other: | - - | ||
| Details: http://tinyurl.com/3dv3mt | Details: http://tinyurl.com/y4kxsr | ||||
| Ultrex Appliances in California | Famous Catalog Bedding | ||||
|---|---|---|---|---|---|
![]() ![]() |
Quantity: | 3,022 | ![]() |
Quantity: | 2,201 |
| Price: | 55% of cost | Price: | 18% of retail | ||
| Sugg. Retail: | $95.00 and up | Sugg. Retail: | $108,000+ | ||
| Condition: | Brand new | Condition: | Brand new | ||
| Pallets: | 1 trailer | Pallets: | 1 truckload | ||
| FOB: | California | FOB: | Minnesota | ||
| Color: | Assorted (mostly black and stainless) | Color: | Assorted | ||
| Sizes: | Assorted | Sizes: | Assorted | ||
| Styles: | Assorted | Styles: | Assorted | ||
| Season: | - - | Season: | - - | ||
| Other: | Assortment of cookware and appliances. Retail stickers with UPC codes will be supplied, not attached. Minimum 2 pallets from California. 18/10 stainless steel cookware |
Other: | Bedding merchandise from a famous catalog; bedding, pillow covers, rug sets, seat covers, and much more! | ||
| Links: Inventory | Pictures | Link: Inventory | ||||
| Hunting, Fishing, Golf, Cooking (First Quality) | NAMG Leftover Inventory | ||||
|---|---|---|---|---|---|
![]() |
Quantity: | 49,081 | ![]() |
Quantity: | 39,207 |
| Price: | 44% of cost | Price: | $37,500.00 | ||
| Sugg. Retail: | $1 million | Sugg. Retail: | $106,000.00+ | ||
| Condition: | Brand new | Condition: | Brand new | ||
| Pallets: | - - | Pallets: | 2 truckloads | ||
| FOB: | Minnesota | FOB: | Minnesota | ||
| Color: | Assorted | Color: | Assorted | ||
| Sizes: | Assorted | Sizes: | Assorted | ||
| Styles: | Assorted | Styles: | Assorted | ||
| Season: | - - | Season: | - - | ||
| Other: | includes Hunting Apparel, Hunting Equipment, Cookware, Golf, Fishing, Handyman & Wellness. Buy all of one SKU with more than 50 units. | Other: | North American leftover inventory from their outlet stores | ||
| Links: Inventory | Pictures: Apparel / Cooking / Hardware / Hunting | Details: Inventory | ||||
| Colesce Couture Lingerie | Handcrafted Photo Frames | ||||
|---|---|---|---|---|---|
![]() |
Quantity: | 7,000 | ![]() |
Quantity: | 11,039 |
| Price: | $1.50 | Price: | $1.00 | ||
| Sugg. Retail: | $29.99 average | Sugg. Retail: | $14.99 | ||
| Condition: | Brand new | Condition: | Brand new | ||
| Pallets: | 2 | Pallets: | 15 | ||
| FOB: | California | FOB: | California | ||
| Color: | Assorted | Color: | Assorted | ||
| Sizes: | S - XL | Sizes: | Mostly 4"x6" and 5"x7" | ||
| Styles: | Assorted | Styles: | Assorted | ||
| Season: | - - | Season: | - - | ||
| Other: | Take all | Other: | Large assortment in styles and colors | ||
| Details: http://tinyurl.com/2v3ocu | Details: Inventory | ||||
| Youth T-Shirts | Orange Sleeveless T-Shirts (perfect for printing) | ||||
|---|---|---|---|---|---|
![]() |
Quantity: | 10,000 | ![]() |
Quantity: | 7,223 |
| Price: | $0.75 | Price: | $1.50 | ||
| Sugg. Retail: | $10.00 | Sugg. Retail: | $12.99 | ||
| Condition: | First Quality | Condition: | Brand new | ||
| Pallets: | 20 double-stacked gaylords | Pallets: | - - | ||
| FOB: | Mississippi | FOB: | New Jersey | ||
| Color: | Assorted | Color: | Orange | ||
| Sizes: | S - M - L - XL | Sizes: | S - XL | ||
| Styles: | mostly short sleeve | Styles: | - - | ||
| Season: | Summer | Season: | Summer | ||
| Other: | mostly cotton & polycotton 2 pallet minimum buy. S - 900 units/ M - 7400 / L - 6100 / XL - 1000 /mixed sizes - 100 |
Other: | 100% Cotton, minimum order 600 units. 180 cases x 100 pcs. S - 87 units, M - 4,669 units L - 2,400 units, XL - 67 units |
||
| Details: http://tinyurl.com/33kfap | Details: http://tinyurl.com/m6uks | ||||
| Department Store K - Houseware | Department Store K - Shoes, Handbags | ||||
|---|---|---|---|---|---|
![]() |
Quantity: | 5 pallets | ![]() ![]() |
Quantity: | 764 |
| Price: | $4.00 | Price: | Shoes - $6.00 Hand bags - $5.00 |
||
| Sugg. Retail: | - - | Sugg. Retail: | -- | ||
| Condition: | Brand new | Condition: | Brand new | ||
| Pallets: | - - | Pallets: | - - | ||
| FOB: | New Jersey | FOB: | New Jersey | ||
| Color: | Assorted | Color: | Assorted | ||
| Sizes: | Assorted | Sizes: | Assorted | ||
| Styles: | Assorted | Styles: | Assorted | ||
| Season: | - - | Season: | - - | ||
| Other: | Sales restrictions apply, call for quantity | Other: | sales restrictions apply, call for quantity | ||
| Details: http://tinyurl.com/2k6p8s | Details: http://tinyurl.com/36fjdy | ||||
| Suede/Leather Jackets (Irregulars) | Women's Down & Parka's | ||||
|---|---|---|---|---|---|
![]() ![]() |
Quantity: | 1,371 | ![]() |
Quantity: | 762 - New Jersey 1,807 - California |
| Price: | $15.00 | Price: | |||
| Sugg. Retail: | $150.00 | Sugg. Retail: | $69.99 | ||
| Condition: | Irregulars | Condition: | Brand new | ||
| Pallets: | 5 | Pallets: | 5 - New Jersey 10 - California |
||
| FOB: | New Jersey | FOB: | California | ||
| Color: | Assorted | Color: | 6 - 8 Basic colors | ||
| Sizes: | S - 3XL (plus size cuts) | Sizes: | S-M-L-XL | ||
| Styles: | 4 or more Styles | Styles: | 2 styles | ||
| Season: | All season | Season: | Winter | ||
| Other: | Other: | Cut True Size, all with hoods | |||
| Details: http://tinyurl.com/2uxnj6 | Details: http://tinyurl.com/2yxja5 | ||||
| MP3 Player Stereo Speakers - NEW! | |||||
|---|---|---|---|---|---|
![]() |
Quantity: | Please call for availability | |||
| Price: | $16.50 | ||||
| Sugg. Retail: | $99.99 | ||||
| Condition: | Brand new | ||||
| Pallets: | - - | ||||
| FOB: | - - | ||||
| Color: | - - | ||||
| Sizes: | - - | ||||
| Styles: | - - | ||||
| Season: | - - | ||||
| Other: | Hi-fi stereo sound; Magical lights bring your mix to life; Just plug and play; Works with Disney Mix Max video player or Disney Mix stick Player; Recharge while you play | ||||
Inventory available from Georgia with pictures and inventory at this link: www.unitedauctionllp.com/haband/
We feature a large quantity of first quality Blair products by style. The catalog is available at: www.unitedauctionllp.com/blair/